Banking · Recurring deposits
RD Calculator & Comparison
Compare Indian bank recurring deposits — monthly deposit, rates, tenure, maturity, and missed-installment notes — plus an RD calculator. Educational estimates, not a bank quote or financial advice.
Deposit details
Monthly amount, rate, tenure & senior · charts update live
p.a.
Total months: 24 · Applied rate 7.00%
Total deposited
₹2,40,000
Interest earned
₹18,197.81
Maturity amount
₹2,58,197.81
Est. annualized
3.72% p.a.
Deposits vs interest
Growth over tenure
Estimates use quarterly bank-style RD compounding when tenure is a multiple of 3 months. Always verify with the bank.
Bank RD products
₹10,000/mo · 24 mo
Best rate
7.00% p.a.
Best maturity
₹2,58,197.81
Best interest
₹18,197.81
| Compare | Bank / product | Rate | Senior | Tenure | Min / mo | Est. interest | Est. maturity | Missed / premature | Updated |
|---|---|---|---|---|---|---|---|---|---|
Online RD OpeningBest RD Interest RateBest Senior Citizen RDBest for Long-Term SavingsHighest Maturity Amount | 7.00% | 7.50% | 6 – 120 months | ₹1,000 | ₹18,197.81 | ₹2,58,197.81 | Premature: Yes As per Yes Bank | 2026-08-01 | |
Online RD OpeningLoan Against RD Available | 6.90% | 7.40% | 6 – 120 months | ₹500 | ₹17,927.77 | ₹2,57,927.77 | Premature: Yes As per bank | 2026-08-01 | |
Online RD OpeningLoan Against RD Available | 6.80% | 7.30% | 6 – 120 months | ₹500 | ₹17,658.03 | ₹2,57,658.03 | Premature: Yes As per Kotak terms | 2026-08-01 | |
Online RD OpeningLoan Against RD Available | 6.70% | 7.20% | 6 – 120 months | ₹500 | ₹17,388.59 | ₹2,57,388.59 | Premature: Yes As per ICICI RD terms | 2026-08-01 | |
Online RD OpeningLoan Against RD AvailableFlexible Premature Closure | 6.60% | 7.10% | 6 – 120 months | ₹1,000 | ₹17,119.45 | ₹2,57,119.45 | Premature: Yes As per HDFC schedule | 2026-08-01 | |
Online RD OpeningLoan Against RD AvailableFlexible Premature ClosureLowest Minimum DepositBest for Small Monthly Savings | 6.50% | 7.00% | 12 – 120 months | ₹100 | ₹16,850.6 | ₹2,56,850.6 | Premature: Yes Penalty / interest impact as per SBI RD rules | 2026-08-01 | |
Online RD OpeningFlexible Premature Closure | 6.50% | 7.00% | 6 – 120 months | ₹500 | ₹16,850.6 | ₹2,56,850.6 | Premature: Yes As per Axis schedule | 2026-08-01 | |
Loan Against RD AvailableFlexible Premature Closure | 6.40% | 6.90% | 6 – 120 months | ₹100 | ₹16,582.06 | ₹2,56,582.06 | Premature: Yes As per PNB | 2026-08-01 |
Estimates use calculator monthly deposit & tenure (bank-style RD formula).
Guide · RD vs FD · FAQ
| Feature | RD | FD |
|---|---|---|
| Investment | Regular monthly deposits | Lump-sum deposit |
| Suitable for | Monthly savings | Existing lump sum |
| Monthly contribution | Required | Not normally required |
| Maturity | Based on installments | Based on initial deposit |
How is RD different from FD?
RD builds savings with monthly installments; FD is usually a one-time lump sum. Both can offer fixed rates and DICGC cover at banks (within limits).
How is maturity calculated here?
Estimate uses a common Indian bank quarterly compounding RD formula when tenure months are a multiple of 3. Banks may vary — treat as indicative.
What if I miss an installment?
Banks may charge penalties, reduce interest, or close the RD after repeated defaults. See each product’s missed-installment notes.
RD interest rates, tenure options, penalties, taxation rules, and other terms may change. Information is provided for comparison and educational purposes and should be verified with the financial institution before investing. Deposit insurance is subject to applicable rules and limits.
Common questions
How is RD different from FD?
An RD takes a fixed monthly deposit. An FD is usually a one-time deposit. RD maturity depends on the monthly amount, rate, and tenure you choose.
Is this financial advice?
No. FinanceControl tools are educational. Figures are estimates, not a quote, offer, or recommendation. Confirm with the provider and a qualified professional.
